Availability Calendar
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Unit Availability
Maui Kamaole H-101 is a nice one bedroom, two bath ground floor condominium with new tile floors, flat screen TV, high speed and wireless internet. Beautiful new cabinets, stainless steel appliances and granite counters make the kitchen a pleasure to be in.
The living area has ceiling fan and quiet vented air conditioning, comfortable furnishings and dining table. The lanai is a perfect garden setting, nicely tiled, is comfortably furnished.
The master bedroom has a queen bed, ceiling fan, air conditioning, ensuite bath room, TV and private garden lanai. The bathroom is upgraded with granite vanity and tub/shower.
The Maui Kamaole is a first class low rise resort which offers two pools, tennis court, beautifully manicured grounds, barbeques by each building and a short walk across the street to Kamaole Beach Park III. A five minute walk to many restaurants, boutiques, shopping and beaches. Less than a ten minute drive to Wailea where you can find the Shops at Wailea, more fabulous beaches, hotels, and restaurants.
TAT - W40886482-01
Amenities at this property include:
Unit Amenities
- Air Conditioning
- Internet Access
- Washer/Dryer
Unit Services
- Living
- Air Conditioning
- Ceiling Fans
- High Speed Internet
- Ironing Board
- Linens
- Washer & Dryer
- Wireless Internet
- Business
- Nearby ATM
- Nearby Bank
- Nearby Internet Cafe
- Nearby Post Office
- Nearby Supermarket
- Entertainment
- Cable TV
- DVD Player
- Kitchen
- Coffee Maker
- Cookware
- Full Kitchen
- Ice Maker
- Microwave
- Refrigerator
- Toaster
- Outdoor
- BBQ Grill
- Jacuzzi
- Patio
- Shared Pool
- Tennis
- Geographic
- Close to Town
- Near Beach
- Convenience
- Area FitnessCenter
- Golf Course
- Movie Theatres
- Nearby Grocery
- Nearby Medical Services
- Nearby Tennis
- Culture
- Maui Arts & Cultural Center
Seasonal Rates:
Unit Rates
| Season | Start | End | Min | Max | Type | Min Stay |
|---|---|---|---|---|---|---|
| *Low Season 13 | 4/15/2013 | 12/16/2013 | $190.00 /Day | $190.00 /Day | Nightly | 5 |
| *Low Season 13 | 4/15/2013 | 12/16/2013 | $175.00 /Day | $175.00 /Day | Weekly | 7 |
| *Holiday Season 13 / 14 | 12/17/2013 | 1/5/2014 | $235.00 /Day | $235.00 /Day | Weekly | 14 |
| *High Season 13 / 14 | 1/6/2014 | 4/20/2014 | $235.00 /Day | $235.00 /Day | Nightly | 5 |
| *High Season 13 / 14 | 1/6/2014 | 4/20/2014 | $220.00 /Day | $220.00 /Day | Weekly | 7 |
A Slice of Paradise
Reviewed on 2012-12-10 by Natasha B. of Victoria, BC CanadaUpdated on 2012-12-10
Review of stay from 2012-11-16 to 2012-11-24
Great Kihei Condo!
Reviewed on 2012-11-12 by Darcy C. of Delta, BC CanadaUpdated on 2012-11-14
Review of stay from 2012-10-29 to 2012-11-09
Pleasant surprise!!!
Reviewed on 2012-10-28 by Unknown of Eindhoven, The NetherlandsUpdated on 2012-10-29
Review of stay from 2012-10-05 to 2012-10-19
Small Comments
Reviewed on 2012-07-29 by Unknown of Lemon Grove, CA United StatesUpdated on 2012-07-30
Review of stay from 2012-07-12 to 2012-07-27
For a two week stay not enough toilet supplies provided.
Home away from home...
Reviewed on 2012-07-12 by Unknown of Vancouver, BC CanadaUpdated on 2012-07-12
Review of stay from 2012-06-19 to 2012-06-26
Maui Kamaole
Reviewed on 2012-05-02 by Unknown of Delta, BC CanadaUpdated on 2012-07-03
Review of stay from 2012-04-20 to 2012-04-30
Excellent Stay.
Reviewed on 2012-04-11 by Justin O. of Kelowna, BC CanadaUpdated on 2012-04-12
Review of stay from 2012-03-18 to 2012-03-25
No disappointments
Reviewed on 2012-03-16 by Don M. of Chilliwack, BC CanadaUpdated on 2012-03-19
Review of stay from 2012-03-06 to 2012-03-14
Excellent condo
Reviewed on 2011-12-31 by Linda S. of Anchorage, AK United StatesUpdated on 2012-01-03
Review of stay from 2011-12-19 to 2011-12-29
Home Away from Home in Hawaii
Reviewed on 2011-12-14 by Kay B. of Napa, CA United StatesUpdated on 2011-12-22
Review of stay from 2011-11-29 to 2011-12-12


















