Availability Calendar
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Unit Availability
You will be in for a real treat if you have the opportunity to stay in this first-class accommodation at Kihei Surfside. From your wide lanai, you get an unobstructed view of the ocean and West Maui. Through the wall of windows inside the unit, you also get an incredible view of Haleakala, Maui’s highest mountain.
The open living area has tropical comfortable furnishings, large flat screen TV, high speed internet, CD stereo player, DVD and large ceiling fan. The dining area seats four and the island seats three.
The gourmet kitchen has stunning granite, beautiful cabinetry, new appliances and an ocean view! There is also ensuite washer and dryer which only the two bedrooms at the Surfside boast.
The master bedroom has a queen bed, large flat screen TV, ceiling fan and ensuite bathroom. The bathroom has a walk in shower with a granite topped vanity. The guest bedroom also has a queen bed, flat screen TV and ceiling fan.
The property has an ocean front pool, shuffleboard, and beach path to spectacular Keawakapu Beach. The beach is perfect for snorkeling, swimming, walking, whale watching during season and just relaxing! At the southern most tip of Kihei you are minutes from the Shops at Wailea, more beaches, golf and fine or casual dining restuarants.
Amenities at this property include:
Unit Amenities
- Internet Access
- Washer/Dryer
- Beach
- Golf
Unit Services
- Living
- Ceiling Fans
- High Speed Internet
- Ironing Board
- Linens
- Washer & Dryer
- Wireless Internet
- Entertainment
- Cable TV
- CD Player
- DVD Player
- Stereo System
- Kitchen
- Coffee Maker
- Cookware
- Full Kitchen
- Ice Maker
- Microwave
- Refrigerator
- Toaster
- Outdoor
- Beach
- Gas Grill
- Laundry Room Facilities
- Outdoor Shower
- Shuffle Board
- Geographic
- On Beach
- On Ocean
- Convenience
- Area FitnessCenter
- Golf Course
- Movie Theatres
- Nearby Grocery
- Nearby Medical Services
- Nearby Tennis
- Culture
- Maui Arts & Cultural Center
Seasonal Rates:
Unit Rates
| Season | Start | End | Min | Max | Type | Min Stay |
|---|---|---|---|---|---|---|
| *High Season | 1/7/2012 | 4/14/2012 | $375.00 /Day | $375.00 /Day | Nightly | 5 |
| *High Season | 1/7/2012 | 4/14/2012 | $345.00 /Day | $345.00 /Day | Weekly | 7 |
| *Low Season | 4/15/2012 | 12/14/2012 | $265.00 /Day | $265.00 /Day | Nightly | 5 |
| *Low Season | 4/15/2012 | 12/14/2012 | $245.00 /Day | $245.00 /Day | Weekly | 7 |
n/a
Reviewed on 2012-02-21 by Bruce W. of Tacoma, WA United StatesUpdated on 2012-02-22
Review of stay from 2012-01-29 to 2012-02-05
Great Stay
Reviewed on 2012-01-30 by Larry D. of St. Joseph, Mo United StatesUpdated on 2012-01-31
Review of stay from 2012-01-21 to 2012-01-27
Beautifully decorated condo with a wonderful view - we loved it!
Reviewed on 2012-01-20 by Colette M. of Vegreville, AB CanadaUpdated on 2012-01-20
Review of stay from 2012-01-11 to 2012-01-18
Wowie Maui!!
Reviewed on 2011-10-31 by Mary M. of Barss Corner, Nova Scotia CanadaUpdated on 2011-11-11
Review of stay from 2011-10-16 to 2011-10-25
Kehei Surfside 614 is great.
Reviewed on 2011-09-14 by Susan S. of Vancouver, WA United StatesUpdated on 2011-09-22
Review of stay from 2011-09-02 to 2011-09-11
bed and living room. What was really nice was the optional stuff in the room. The kitchen was stocked better than home. Appliances were top notch. The water toys were perfect. 4 or 5 beach chairs. Snorkeling equipment for all, coolers for the beach, an umbrella
and carry bags. The large lanai made it possible to sit four or more on lanai for meals. We had two issues. We locked keys in room and the Maui Rental Group sent someone right over to take care of that, and the in room safe would not open (cash all inside)
and the management onsite got that open. Everyone there is great. Love the outside grills and lawn equipment. When we make another trip to the island, we will stay here again. The only suggestion i really recommend is putting a combo on the door so nobody
needs keys at the beach. Other rooms have this. Steve and Susan.
















