Availability Calendar
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Unit Availability
Kihei Kai Nani 12-136 beautifully renovated, comfortable and close to the beach! The unit has tile flooring throughout. The living room is air conditioned, has a large flat screen TV, DVD player, ceiling fan, high speed and wireless internet.
The kitchen is remodeled with granite counters, new cabinets, modern appliance. There are many small appliances and accessories to make your culinary experience a pleasure. There is a seperate dining area.
The bedroom is furnished with a queen bed, ceiling fan, and flat screen TV. The bathroom is also updated with lovely granite.
The property has a large 60' pool, gas barbeques, shuffle board and laundry facilities. It is directly across from Kamaole Beach Park II with lifeguards, showers, picinic area, snorkeling and amazing sunsets! You can easily walk to the beach, good restaurants and shops. A quick drive will bring you to golf, first class resorts, more beaches and the Shops at Wailea.
Amenities at this property include:
Unit Amenities
- Air Conditioning
- Internet Access
- Pool
- Golf
Unit Services
- Living
- Air Conditioning
- Ceiling Fans
- High Speed Internet
- Ironing Board
- Linens
- Wireless Internet
- Business
- Nearby ATM
- Nearby Bank
- Nearby Internet Cafe
- Nearby Post Office
- Nearby Supermarket
- Entertainment
- Cable TV
- DVD Player
- Kitchen
- Coffee Maker
- Cookware
- Full Kitchen
- Microwave
- Refrigerator
- Toaster
- Outdoor
- BBQ Grill
- Gas Grill
- Laundry Room Facilities
- Patio
- Shared Pool
- Shuffle Board
- Geographic
- Close to Town
- Near Beach
- Convenience
- Area FitnessCenter
- Golf Course
- Movie Theatres
- Nearby Grocery
- Nearby Medical Services
- Nearby Tennis
- Culture
- Maui Arts & Cultural Center
Seasonal Rates:
Unit Rates
| Season | Start | End | Min | Max | Type | Min Stay |
|---|---|---|---|---|---|---|
| *High Season | 1/7/2012 | 4/14/2012 | $145.00 /Day | $145.00 /Day | Nightly | 5 |
| *High Season | 1/7/2012 | 4/14/2012 | $130.00 /Day | $130.00 /Day | Weekly | 7 |
| *Low Season | 4/15/2012 | 12/14/2012 | $120.00 /Day | $120.00 /Day | Nightly | 5 |
| *Low Season | 4/15/2012 | 12/14/2012 | $110.00 /Day | $110.00 /Day | Weekly | 7 |
Great value in Maui
Reviewed on 2012-02-05 by Bryan B. of Vernon, BC CanadaUpdated on 2012-02-06
Review of stay from 2012-01-19 to 2012-02-02














