Availability Calendar
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Unit Availability
A townhouse (two story) condominium in the heart of Kihei, it is perfect for families wanting beach access without beachfront prices. Remodeled with tile floors, new appliances, updated baths and new furnishings, all to contribute to your vacation experience.
The living room features ocean view, flat screen TV, air conditioning, high speed and wireless internet, ipod dock, free long distance calling to US and Canada plus sleep sofa. The kitchen has stainless steel appliances and provides all the dishware, serving and cookware to dine in comfortably.
A dining area, washer/dryer and guest bath complete the main floor.
The upstairs master bedroom has an ocean view, ceiling fan, walk in closet, air conditioning and queen bed. The upstairs bath is easily accessible for both bedrooms and is updated with new vanity and new tiled tub enclosure.
The guest bedroom has twin beds that can be converted to a king upon request, ceiling fan and air conditioning.
The property has pool, barbeques and outdoor shower. Walk to the any of the three Kamaole Beaches, local & well renowned restuarants, boutique shops, or drive 5 minutes to Wailea beaches, golf, hotels and shops.
Amenities at this property include:
Unit Amenities
- Internet Access
- Pool
- Washer/Dryer
- Golf
Unit Services
- Living
- Ceiling Fans
- High Speed Internet
- Ironing Board
- Linens
- Washer & Dryer
- Business
- Nearby ATM
- Nearby Bank
- Nearby FedEx
- Nearby Internet Cafe
- Nearby Post Office
- Nearby Supermarket
- Entertainment
- Cable TV
- CD Player
- DVD Player
- Stereo System
- Kitchen
- Coffee Maker
- Cookware
- Full Kitchen
- Microwave
- Refrigerator
- Toaster
- Outdoor
- Gas Grill
- Patio
- Shared Pool
- Geographic
- Close to Town
- Near Beach
- Convenience
- Area FitnessCenter
- Golf Course
- Movie Theatres
- Nearby Grocery
- Nearby Medical Services
- Nearby Tennis
Seasonal Rates:
Unit Rates
| Season | Start | End | Min | Max | Type | Min Stay |
|---|---|---|---|---|---|---|
| *High Season | 1/7/2012 | 4/14/2012 | $200.00 /Day | $200.00 /Day | Nightly | 5 |
| *High Season | 1/7/2012 | 4/14/2012 | $180.00 /Day | $180.00 /Day | Weekly | 7 |
| *Low Season | 4/15/2012 | 12/14/2012 | $175.00 /Day | $175.00 /Day | Nightly | 5 |
| *Low Season | 4/15/2012 | 12/14/2012 | $160.00 /Day | $160.00 /Day | Weekly | 7 |
Close to the Beach, Safe and Clean.
Reviewed on 2011-12-18 by Sue K. of Eagle, ID United StatesUpdated on 2011-12-22
Review of stay from 2011-12-06 to 2011-12-15
Just like being home
Reviewed on 2011-11-01 by Chris N. of Renton, WA United StatesUpdated on 2011-11-04
Review of stay from 2011-10-21 to 2011-10-30
Excellent location and great value
Reviewed on 2011-10-10 by Melissa G. of Olympia, WA United StatesUpdated on 2011-10-19
Review of stay from 2011-10-03 to 2011-10-08
Great location
Reviewed on 2011-09-15 by Unknown of Kihei, HI United StatesUpdated on 2011-09-22
Review of stay from 2011-08-15 to 2011-08-30
Great Place to Stay!
Reviewed on 2011-08-30 by Wilf W. of Niagra Falls, ONT CanadaUpdated on 2011-08-30
Review of stay from 2011-07-24 to 2011-08-06
helpful.
The condo was great and had everything we needed. Great location. I will be back again!
Reviewed on 2011-07-14 by Unknown of Reno, NV United StatesUpdated on 2011-07-22
Review of stay from 2011-06-15 to 2011-06-24
Amazing Family Holiday
Reviewed on 2011-05-22 by Liz B. of Whistler, BC CanadaUpdated on 2011-05-23
Review of stay from 2011-05-11 to 2011-05-20
a trip with my older grandkids
Reviewed on 2011-05-11 by Mary B. of Surrey, BC CanadaUpdated on 2011-05-19
Review of stay from 2011-04-24 to 2011-05-09
Aloha Mary
Very satisfied!
Reviewed on 2011-03-20 by Karrie C. of Kirkland, WA United StatesUpdated on 2011-04-01
Review of stay from 2011-03-10 to 2011-03-17
Updated on 2011-03-14
Review of stay from 2011-02-12 to 2011-03-05
Maui vacation
Reviewed on 2011-01-21 by James B. of Boise, ID United StatesUpdated on 2011-01-24
Review of stay from 2011-01-07 to 2011-01-19
Updated on 2010-12-20
Review of stay from 2010-11-08 to 2010-11-12
Updated on 2010-11-27
Review of stay from 2010-11-13 to 2010-11-22
c-109
Reviewed on 2010-11-13 by Fred A. of Portland, OR United StatesUpdated on 2010-11-17
Review of stay from 2010-10-15 to 2010-10-28
Updated on 2010-10-21
Review of stay from 2010-09-30 to 2010-10-14
Best South Maui Location
Reviewed on 2010-09-27 by Diane & Gary W. of Fort Collins, CO United StatesUpdated on 2010-10-14
Review of stay from 2010-08-17 to 2010-08-24
Updated on 2010-07-20
Review of stay from 2010-07-10 to 2010-07-17



















