Availability Calendar
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Unit Availability
Summer and Fall 2013 Special Rates - Please Ask ! Grand Champions #102, located on the Second floor offers Fantastic views of the Wailea Blue Golf Course and the Haleakala mountainside. It is a short walk to either of the pools, Jacuzzi, barbeque areas. Wake up and enjoy the sunrise over Haleakala as you sip your coffee and eat breakfast.
This fully air conditioned condo features vaulted ceilings, fully equipped kitchen, brightly colored art, furnishings and accessories.
The master bedroom has a king size bed, private bath including a large walk-in shower with 2 showerheads, a/c, ceiling fan, TV, CD player.
The guest bedroom is furnished with two twin beds, private bath, a/c, ceiling fan and TV.
Great activities, dining, shopping and relaxing times are all within your reach as you enjoy the convenience of being able to walk to Wailea Tennis Club, Joe’s Bar & Grill or The Shops at Wailea!
TAT - W30050418-01
Amenities at this property include:
Unit Amenities
- Air Conditioning
- Internet Access
- Washer/Dryer
Unit Services
- Living
- Air Conditioning
- Ceiling Fans
- High Speed Internet
- Ironing Board
- Linens
- Washer & Dryer
- Business
- Nearby ATM
- Nearby Bank
- Nearby Supermarket
- Entertainment
- Cable TV
- CD Player
- DVD Player
- Kitchen
- Coffee Maker
- Cookware
- Full Kitchen
- Ice Maker
- Microwave
- Refrigerator
- Toaster
- Outdoor
- Balcony
- BBQ Grill
- Jacuzzi
- Shared Pool
- Geographic
- Close to Town
- Near Beach
- Convenience
- Area FitnessCenter
- Golf Course
- Movie Theatres
- Nearby Grocery
- Nearby Medical Services
- Nearby Tennis
- Culture
- Maui Arts & Cultural Center
Seasonal Rates:
Unit Rates
| Season | Start | End | Min | Max | Type | Min Stay |
|---|---|---|---|---|---|---|
| *Low Season 13 | 4/15/2013 | 12/16/2013 | $230.00 /Day | $230.00 /Day | Nightly | 5 |
| *Low Season 13 | 4/15/2013 | 12/16/2013 | $205.00 /Day | $205.00 /Day | Weekly | 7 |
| *High Season 13 / 14 | 1/6/2014 | 4/20/2014 | $275.00 /Day | $275.00 /Day | Nightly | 5 |
| *High Season 13 / 14 | 1/6/2014 | 4/20/2014 | $250.00 /Day | $250.00 /Day | Weekly | 7 |
Christmas 2012
Reviewed on 2013-01-07 by Unknown of Calabasas, CA United StatesUpdated on 2013-01-07
Review of stay from 2012-12-16 to 2013-01-04
Great place for the whole family!
Reviewed on 2012-12-06 by Kaydi M. of Billings, MT United StatesUpdated on 2012-12-06
Review of stay from 2012-11-27 to 2012-12-04
Tropical Thanksgiving
Reviewed on 2012-11-24 by Unknown of Rio Rancho, NM United StatesUpdated on 2012-11-26
Review of stay from 2012-11-17 to 2012-11-22
Updated on 2011-04-01
Review of stay from 2011-01-24 to 2011-02-15
Updated on 2011-04-01
Review of stay from 2011-02-22 to 2011-02-27























